Currently
Reported at Topeka, Philip Billard Municipal Airport, KS
8:53 PM CDT SAT MAY 25 2013- 77°F25°C
Clear- Feels Like:79°F25.9°CDew Point:63°F17°CHumidity:61%
Winds:SSE 7 mph 11 kph
Pressure:30 in1016 hPaVisibility:10.00 miles16090.00 meters
Outlook
Sun 1 AM

Chance Of T-Storm
70°F21°C
Sun 4 AM

Chance Of T-Storm
66°F19°C
Sun 7 AM

Chance Of T-Storm
66°F19°C
Sun 10 AM

Partly Cloudy
75°F24°C
Sun 1 PM

Partly Cloudy
81°F27°C
Sun 4 PM

Chance Of T-Storm
82°F28°C
TONIGHT |
![]() |
Chance Of T-Storm | Lo:65°F18°C |
Details:Partly cloudy in the evening then becoming mostly cloudy. A 30 percent chance of thunderstorms. Lows around 65. South winds 10 to 15 mph. Gusts up to 25 mph in the evening. |
SUNDAYMay 26 | ![]() | Chance Of T-Storm | Hi:82°F28°C Lo:66°F19°C | Day: Partly sunny with a 20 percent chance of thunderstorms. Highs around 82. South winds 10 to 20 mph. Night: Mostly cloudy with a 50 percent chance of thunderstorms. Lows around 66. South winds 10 to 15 mph with gusts to around 25 mph. |
MONDAYMay 27 | ![]() | Chance Of T-Storm | Hi:85°F29°C Lo:69°F21°C | Day: Breezy. Partly sunny with a 30 percent chance of thunderstorms. Highs in the mid 80s. South winds 10 to 20 mph increasing to 20 to 25 mph in the afternoon. Gusts up to 35 mph. Night: Partly cloudy in the evening then becoming mostly cloudy. A 40 percent chance of thunderstorms. Lows in the upper 60s. South winds 15 to 20 mph with gusts to around 30 mph. |
TUESDAYMay 28 | ![]() | Mostly Cloudy | Hi:85°F29°C Lo:69°F21°C | Day: Breezy. Mostly cloudy. Highs in the mid 80s. Lows in the upper 60s.
|
WEDNESDAYMay 29 | ![]() | Mostly Cloudy | Hi:85°F29°C Lo:69°F21°C | Day: Breezy. Mostly cloudy. Highs in the mid 80s. Lows in the upper 60s.
|
THURSDAYMay 30 | ![]() | Mostly Cloudy | Hi:85°F29°C Lo:69°F21°C | Day: Breezy. Mostly cloudy. Highs in the mid 80s. Lows in the upper 60s. Night: Breezy. Mostly cloudy with a 50 percent chance of thunderstorms. Lows in the upper 60s. Highs in the lower 80s. |
FRIDAYMay 31 | ![]() | Chance Of T-Storm | Hi:81°F27°C Lo:69°F21°C | Day: Breezy. Mostly cloudy with a 50 percent chance of thunderstorms. Lows in the upper 60s. Highs in the lower 80s.
|
SATURDAYJun 01 | ![]() | Chance Of T-Storm | Hi:81°F27°C Lo:69°F21°C | Day: Breezy. Mostly cloudy with a 50 percent chance of thunderstorms. Lows in the upper 60s. Highs in the lower 80s.
|
SUNDAYJun 02 | ![]() | Chance Of T-Storm | Hi:81°F27°C Lo:65°F18°C | Day: Mostly cloudy with a 40 percent chance of thunderstorms. Highs in the lower 80s. Night: Mostly cloudy with a 50 percent chance of thunderstorms. Lows in the mid 60s. |






